To Home To Competition page
The Intermediate categories are listed below. For more detailed information about the Intermediate level and entry requirements, please see the Competition page.
| Intermediate Categories | Intermediate Categories | |||
| Group B - Relief | Group G – Fish, Aquatic Creatures, Amphibians, Reptiles, and Dinosaurs | |||
| Relief - Any subject, all finishes | B-301 | Fish, realistic, painted | G-351 | |
| Bark Carving – Any style, all finishes | B-302 | Fish, realistic, natural or stained | G-352 | |
| Found Wood – Any style, all finishes | B-303 | Other realistic Aquatic Creatures, Amphibians, Reptiles, and Dinosaurs, all finishes | G-353 | |
| Group C - Abstract and Ornamental | Interpretive or Stylized | G-354 | ||
| Abstract, no readily identifiable object | C-311 | Combining two or more Group G aquatic creatures in a Scene, all finishes | G-355 | |
| Ornamental Carving, frames, gunstocks, furniture, musical instruments, bowls, plaques | C-312 | Group H - Humans | ||
| Jewelry | C-313 | Full Figure, realistic, painted | H-361 | |
| Canes | C-314 | Full Figure, realistic, unpainted | H-362 | |
| Walking Sticks | C-315 | Non-Full Figure, realistic, painted | H-363 | |
| Floral In-The-Round | C-316 | Non-Full Figure, realistic, unpainted | H-364 | |
| Chip Carving, all forms | C-317 | Interpretive or Stylized | H-365 | |
| Miniature - Fits in a 4” cube including base | C-318 | Mask, all subjects, the Mask must be pierced and back side hollowed and/or contoured to be worn | H-366 | |
| Group D – Animals | Group - IAC - Mentored1 or Assisted1 and Rough-out2 | |||
| Full Figure, realistic, painted | D-321 | Human – realistic & stylized | IAC-371 | |
| Full Figure, realistic, natural or stained | D-322 | Animal – realistic & stylized | IAC-372 | |
| Non- full figure, realistic, painted | D-323 | Birds – realistic & stylized | IAC-373 | |
| Non- full figure, realistic, natural, stained | D-324 | Relief | IAC-374 | |
| Carousel Animals/Menagerie, all forms & finishes | D-325 | Caricature | IAC-375 | |
| Interpretive or Stylized | D-326 | Miscellaneous/Other | IAC-376 | |
| Combining two or more Group D animals in a Scene, all finishes | D-327 | Rough-out - Human, Animal, or Other | IAC-377 | |
| Group E - Caricatures | Group L - Religious and Mythical | |||
| Animal, Bird, or Fish | E-331 | Mythical, single figure and/or group | L-381 | |
| Human Full Figure | E-332 | Santa or Mrs. Claus, single figure, or group, all forms, all finishes | L-382 | |
| Bust or Head, non-full figure | E-333 | Religious figure and/or group, all finishes | L-383 | |
| Combining two or more Group E caricatures in a Scene, all finishes | E-334 | Kachina | L-384 | |
| Group F – Birds | Group M - Miscellaneous | |||
| Waterfowl, sea bird, shorebird, marsh bird, realistic, painted | F-341 | Team Carving - 2 or more artists carving and/or finishing | M-391 | |
| Working Decoy, minimal texturing, painted | F-342 | Wood Burning – natural finish | M-392 | |
| Game bird, realistic, painted | F-343 | Wood Burning – painted finish | M-393 | |
| Bird of Prey, realistic, painted | F-344 | Other | M-394 | |
| Songbird, realistic, painted | F-345 | Group N - Other than Wood | ||
| Miniature Bird ( 8” body rule), realistic | F-346 | Any entries not predominately made from wood | N-395 | |
| Interpretive or Stylized | F-347 | |||
| Combining two or more Group F birds in a Scene, all finishes | F-348 | |||
1 - Mentored or Assisted - any seminar carvings or carvings done under the guidance of an instructor or professional tutor.
2 - Rough-out - any carving made from a machine blank or other mass-produced blank.