To Home To Competition page
The Advanced categories are listed below. For more detailed information about the Advanced level and entry requirements, please see the Competition page.
| Advanced Categories | Advanced Categories | |||
| Group B - Relief | Group G – Fish, Aquatic Creatures, Amphibians, Reptiles, and Dinosaurs | |||
| Relief - Any subject, all finishes | B-401 | Fish, realistic, painted | G-451 | |
| Bark Carving – Any style, all finishes | B-402 | Fish, realistic, natural or stained | G-452 | |
| Found Wood – Any style, all finishes | B-403 | Other realistic Aquatic Creatures, Amphibians, Reptiles, and Dinosaurs, all finishes | G-453 | |
| Group C - Abstract and Ornamental | Interpretive or Stylized | G-454 | ||
| Abstract, no readily identifiable object | C-411 | Combining two or more Group G aquatic creatures in a Scene, all finishes | G-455 | |
| Ornamental Carving, frames, gunstocks, furniture, musical instruments, bowls, plaques | C-412 | Group H - Humans | ||
| Jewelry | C-413 | Full Figure, realistic, painted | H-461 | |
| Canes | C-414 | Full Figure, realistic, unpainted | H-462 | |
| Walking Sticks | C-415 | Non-Full Figure, realistic, painted | H-463 | |
| Floral In-The-Round | C-416 | Non-Full Figure, realistic, unpainted | H-464 | |
| Chip Carving, all forms | C-417 | Interpretive or Stylized | H-465 | |
| Miniature - Fits in a 4” cube including base | C-418 | Mask, all subjects, the Mask must be pierced and back side hollowed and/or contoured to be worn | H-466 | |
| Group D – Animals | Group - IAC - Mentored1 or Assisted1 and Rough-out2 | |||
| Full Figure, realistic, painted | D-421 | Human – realistic & stylized | IAC-471 | |
| Full Figure, realistic, natural or stained | D-422 | Animal – realistic & stylized | IAC-472 | |
| Non- full figure, realistic, painted | D-423 | Birds – realistic & stylized | IAC-473 | |
| Non- full figure, realistic, natural, stained | D-424 | Relief | IAC-474 | |
| Carousel Animals/Menagerie, all forms & finishes | D-425 | Caricature | IAC-475 | |
| Interpretive or Stylized | D-426 | Miscellaneous/Other | IAC-476 | |
| Combining two or more Group D animals in a Scene, all finishes | D-427 | Rough-out - Human, Animal, or Other | IAC-477 | |
| Group E - Caricatures | Group L - Religious and Mythical | |||
| Animal, Bird, or Fish | E-431 | Mythical, single figure and/or group | L-481 | |
| Human Full Figure | E-432 | Santa or Mrs. Claus, single figure, or group, all forms, all finishes | L-482 | |
| Bust or Head, non-full figure | E-433 | Religious figure and/or group, all finishes | L-483 | |
| Combining two or more Group E caricatures in a Scene, all finishes | E-434 | Kachina | L-484 | |
| Group F – Birds | Group M - Miscellaneous | |||
| Waterfowl, sea bird, shorebird, marsh bird, realistic, painted | F-441 | Team Carving - 2 or more artists carving and/or finishing | M-491 | |
| Working Decoy, minimal texturing, painted | F-442 | Wood Burning – natural finish | M-492 | |
| Game bird, realistic, painted | F-443 | Wood Burning – painted finish | M-493 | |
| Bird of Prey, realistic, painted | F-444 | Other | M-494 | |
| Songbird, realistic, painted | F-445 | Group N - Other than Wood | ||
| Miniature Bird ( 8” body rule), realistic | F-446 | All entries not predominately made from wood | N-495 | |
| Interpretive or Stylized | F-447 | |||
| Combining two or more Group F birds in a Scene, all finishes | F-448 | |||
1 - Mentored or Assisted - any seminar carvings or carvings done under the guidance of an instructor or professional tutor.
2 - Rough-out - any carving made from a machine blank or other mass-produced blank.